Qualifying Round Leaderboard
Disclaimer: If you do not see your name on the leaderboard within 2 business days of you submitting, please make sure you submitted the file with the correct naming convention and the updated bridge software.
It must be the Team Name followed by the Submission iteration number. The File itself must have the team member’s names in the “Team Member’s Name” box and the Team name in the “Team Name” box. Both of these boxes are on Page 6 “Fill in the Title Block” when opening up the bridge software. You must be using the 2025 Bridge Software. Submissions that do not use the 2025 Bridge Software will not be graded. If you have any questions please consult the submission naming conventions in the Contest Rules or the submissions instructions on the Login & Submissions Page.
Qualifying Round Middle School Leaderboard
Updated 12/20/2024
Qualifying Round High School Leaderboard
Rank | Team Name | School | County |
---|---|---|---|
1 | nochalant dreadheads | Morgantown High School | Monongalia |
2 | Bridge Assassins | Gilmer County High School | Gilmer |
3 | CHICKENNUGGETS | Gilmer County High School | Gilmer |
4 | RootOfLandonSquared | Pikeview High School | Mercer |
5 | idek what to name it | Pikeview High School | Mercer |
6 | fallen bridge | Gilmer County High School | Gilmer |
7 | phineas and ferb | Gilmer County High School | Gilmer |
8 | Untrussworthy | Gilmer County High School | Gilmer |
9 | Gilmer | Gilmer County High School | Gilmer |
10 | Gilmer 1 | Gilmer County High School | Gilmer |
11 | bridgecrew | George Washington High School | Kanawha |
12 | luckyduck1 | Gilmer County High School | Gilmer |
13 | the bestest | Gilmer County High School | Gilmer |
14 | Beam Busters | Oak Hill High | Fayette |
15 | The greatest | Gilmer County High School | Gilmer |
16 | IzzyBella | Oak Hill High | Fayette |
17 | Bob The Builder | Gilmer County High School | Gilmer |
18 | barbequechickenstrip | Gilmer County High School | Gilmer |
Qualifying Round Leaderboard